- Stock Analysis
- Analyst Forecasts
- Chart
- Competitors
- Dividend
- Earnings
- Financials
- Headlines
- Insider Trades
- Options Chain
- Ownership
- SEC Filings
- Short Interest
- Sustainability
- Trends
Dividend Summary
- Dividend Yield
- 5.14%
- Annual Dividend
- $3.16
- Dividend Increase
Track Record - 32 Years
- Annualized 3-Year
Dividend Growth - 2.98%
- Dividend Payout Ratio
- 292.59%
- Next
Dividend Payment - Oct. 15
Get Dividend Stock Ideas Daily
Enter your email address below to receive the DividendStocks.com newsletter, a daily email that contains dividend stock ideas, ex-dividend stocks, and the latest dividend investing news.
O Dividend Payments
Open Realty Income in Dividend Calculator
O Dividend Yield Over Time
Open Realty Income in Dividend Yield Calculator
Realty Income vs. The Competition
Type | Realty Income | Finance Companies | NYSE Companies |
---|---|---|---|
Annual Dividend | $3.16 | $1.79 | $1.45 |
Dividend Yield | 5.14% | 1,019.79% | 348.18% |
Annualized 3-Year Dividend Growth | 2.98% | 12.36% | 15.67% |
Track Record | 32 years | 16 years | 23 years |
Realty Income Dividend Payout Ratio
Type | Payout Ratio |
---|---|
Based on Trailing 12 Months of Earnings | 292.59% |
Based on This Year's Estimates | 75.24% |
Based on Next Year's Estimates | 72.64% |
Based on Cashflow | 84.34% |
Realty Income Dividend History by Quarter
Announced | Period | Amount | Yield | Ex-Dividend Date | Record Date | Payable Date |
---|---|---|---|---|---|---|
10/8/2024 | nov 24 | $0.2635 | 11/1/2024 | 11/15/2024 | ||
9/10/2024 | oct 24 | $0.2635 | 5% | 10/1/2024 | 10/1/2024 | 10/15/2024 |
8/15/2024 | sep 24 | $0.2630 | 5.2% | 9/3/2024 | 9/3/2024 | 9/13/2024 |
7/9/2024 | aug 24 | $0.2630 | 5.7% | 8/1/2024 | 8/1/2024 | 8/15/2024 |
6/11/2024 | jul 24 | $0.2630 | 6% | 7/1/2024 | 7/1/2024 | 7/15/2024 |
5/17/2024 | jun 24 | $0.2625 | 5.7% | 6/3/2024 | 6/3/2024 | 6/14/2024 |
Get Dividend Updates for Companies Like Realty Income Enter your email address below to receive our daily newsletter that contains dividend stock ideas, ex-dividend stocks, and the latest dividend investing news. | ||||||
4/9/2024 | may 24 | $0.2570 | 5.9% | 4/30/2024 | 5/1/2024 | 5/15/2024 |
3/13/2024 | mar 24 | $0.2570 | 6% | 3/29/2024 | 4/1/2024 | 4/15/2024 |
2/13/2024 | feb 24 | $0.2565 | 5.9% | 2/29/2024 | 3/1/2024 | 3/15/2024 |
1/9/2024 | feb 24 | $0.2565 | 5.2% | 1/31/2024 | 2/1/2024 | 2/15/2024 |
12/12/2023 | jan 24 | $0.2565 | 5.4% | 1/1/2024 | 1/2/2024 | 1/12/2024 |
11/8/2023 | dec 23 | $0.2560 | 6.1% | 11/30/2023 | 12/1/2023 | 12/15/2023 |
10/10/2023 | nov 23 | $0.2560 | 6.1% | 10/31/2023 | 11/1/2023 | 11/15/2023 |
9/12/2023 | oct 23 | $0.2560 | 5.6% | 9/29/2023 | 10/2/2023 | 10/13/2023 |
8/15/2023 | aug 23 | $0.2555 | 5.4% | 8/31/2023 | 9/1/2023 | 9/15/2023 |
7/11/2023 | jul 23 | $0.2555 | 5.1% | 7/31/2023 | 8/1/2023 | 8/15/2023 |
6/13/2023 | jun 23 | $0.2555 | 5% | 6/30/2023 | 7/3/2023 | 7/14/2023 |
5/15/2023 | may 23 | $0.2550 | 5.1% | 5/31/2023 | 6/1/2023 | 6/15/2023 |
4/11/2023 | apr 23 | $0.2550 | 4.9% | 4/28/2023 | 5/1/2023 | 5/15/2023 |
3/14/2023 | mar 23 | $0.2550 | 4.8% | 3/31/2023 | 4/3/2023 | 4/14/2023 |
2/14/2023 | feb 23 | $0.2545 | 4.5% | 2/28/2023 | 3/1/2023 | 3/15/2023 |
1/10/2023 | jan 23 | $0.2485 | 4.5% | 1/31/2023 | 2/1/2023 | 2/15/2023 |
12/13/2022 | dec 22 | $0.2485 | 4.56% | 12/30/2022 | 1/3/2023 | 1/13/2023 |
11/8/2022 | nov 22 | $0.2480 | 4.7% | 11/30/2022 | 12/1/2022 | 12/15/2022 |
10/11/2022 | oct 22 | $0.2480 | 10/31/2022 | 11/1/2022 | 11/15/2022 | |
9/13/2022 | quarterly | $0.2480 | 1.51% | 9/30/2022 | 10/3/2022 | 10/14/2022 |
8/16/2022 | sep 22 | $0.2475 | 8/31/2022 | 9/1/2022 | 9/15/2022 | |
7/12/2022 | aug 22 | $0.2475 | 7/29/2022 | 8/1/2022 | 8/15/2022 | |
6/14/2022 | jul 22 | $0.2475 | 6/30/2022 | 7/1/2022 | 7/15/2022 | |
5/17/2022 | jun 22 | $0.2470 | 5/31/2022 | 6/1/2022 | 6/15/2022 | |
4/12/2022 | may 22 | $0.2470 | 4/29/2022 | 5/2/2022 | 5/13/2022 | |
3/15/2022 | apr 22 | $0.2470 | 3/31/2022 | 4/1/2022 | 4/15/2022 | |
2/15/2022 | mar 21 | $0.2465 | 2/28/2022 | 3/1/2022 | 3/15/2022 | |
1/11/2022 | feb 22 | $0.2465 | 1/31/2022 | 2/1/2022 | 2/15/2022 | |
12/15/2021 | jan 22 | $0.2465 | 12/31/2021 | 1/3/2022 | 1/14/2022 | |
11/16/2021 | dec 21 | $0.2460 | 11/30/2021 | 12/1/2021 | 12/15/2021 | |
10/14/2021 | Monthly | $0.2360 | 4.07% | 11/1/2021 | 11/2/2021 | 11/15/2021 |
9/14/2021 | Monthly | $0.2360 | 4.14% | 9/30/2021 | 10/1/2021 | 10/15/2021 |
8/17/2021 | sep 21 | $0.2355 | 4% | 8/31/2021 | 9/1/2021 | 9/15/2021 |
7/13/2021 | jul 21 | $0.2355 | 4.1% | 7/30/2021 | 8/2/2021 | 8/13/2021 |
Musk’s new company could top a trillion? (Ad)The investment legend who predicted the rise of Bitcoin, Facebook and streaming services like Netflix…Just released the details on what he’s calling Elon’s Project X-9840. Click here to see the details because there’s not much time to prepare. | ||||||
6/15/2021 | Monthly | $0.2350 | 4.12% | 6/30/2021 | 7/1/2021 | 7/15/2021 |
5/18/2021 | may 21 | $0.2350 | 4.2% | 5/28/2021 | 6/1/2021 | 6/15/2021 |
4/15/2021 | monthly | $0.2350 | 4.2% | 4/30/2021 | 5/3/2021 | 5/14/2021 |
3/16/2021 | Monthly | $0.2350 | 4.41% | 3/31/2021 | 4/1/2021 | 4/15/2021 |
2/18/2021 | feb 21 | $0.2345 | 4.5% | 2/26/2021 | 3/1/2021 | 3/15/2021 |
1/15/2021 | Monthly | $0.2345 | 4.87% | 1/29/2021 | 2/1/2021 | 2/16/2021 |
12/8/2020 | jan 21 | $0.2345 | 4.7% | 12/31/2020 | 1/4/2021 | 1/15/2021 |
11/10/2020 | nov 20 | $0.2340 | 4.5% | 11/30/2020 | 12/1/2020 | 12/15/2020 |
10/15/2020 | oct 20 | $0.2340 | 4.8% | 10/30/2020 | 11/2/2020 | 11/13/2020 |
10/15/2020 | oct 20 | $0.2340 | 10/30/2020 | 11/2/2020 | 11/13/2020 | |
9/17/2020 | oct 20 | $0.2340 | 4.7% | 9/30/2020 | 10/1/2020 | 10/15/2020 |
8/18/2020 | sep 20 | $0.2335 | 4.6% | 8/31/2020 | 9/1/2020 | 9/15/2020 |
7/13/2020 | aug 20 | $0.2335 | 4.8% | 7/31/2020 | 8/3/2020 | 8/14/2020 |
6/9/2020 | jul 20 | $0.2335 | 4.8% | 6/30/2020 | 7/1/2020 | 7/15/2020 |
5/12/2020 | may 20 | $0.2330 | 5.5% | 5/29/2020 | 6/1/2020 | 6/15/2020 |
4/13/2020 | Monthly | $0.2330 | 4.97% | 4/30/2020 | 5/1/2020 | 5/15/2020 |
3/17/2020 | Monthly | $0.2330 | 6.58% | 3/31/2020 | 4/1/2020 | 4/15/2020 |
2/13/2020 | feb 20 | $0.2325 | 3.5% | 2/28/2020 | 3/2/2020 | 3/13/2020 |
1/14/2020 | feb 20 | $0.2325 | 3.6% | 1/31/2020 | 2/3/2020 | 2/14/2020 |
12/12/2019 | monthly | $0.2275 | 3.7% | 12/31/2019 | 1/2/2020 | 1/15/2020 |
11/20/2019 | nov 19 | $0.2270 | 11/29/2019 | 12/2/2019 | 12/31/2019 | |
11/20/2019 | Monthly | $0.2270 | 3.57% | 11/29/2019 | 12/2/2019 | 12/13/2019 |
10/15/2019 | nov 19 | $0.2270 | 10/31/2019 | 11/1/2019 | 11/15/2019 | |
9/17/2019 | sep 19 | $0.2270 | 3.6% | 9/30/2019 | 10/1/2019 | 10/15/2019 |
8/19/2019 | aug 19 | $0.2265 | 8/30/2019 | 9/3/2019 | 9/13/2019 | |
7/16/2019 | aug 19 | $0.2265 | 7/31/2019 | 8/1/2019 | 8/15/2019 | |
6/11/2019 | Monthly | $0.2270 | 3.74% | 6/28/2019 | 7/1/2019 | 7/15/2019 |
5/14/2019 | may 19 | $0.2260 | 3.92% | 5/31/2019 | 6/3/2019 | 6/14/2019 |
4/16/2019 | may 19 | $0.2260 | 3.96% | 4/30/2019 | 5/1/2019 | 5/15/2019 |
3/12/2019 | apr 19 | $0.2260 | 3/29/2019 | 4/1/2019 | 4/15/2019 | |
2/14/2019 | mar 19 | $0.2255 | 3.86% | 2/28/2019 | 3/1/2019 | 3/15/2019 |
1/15/2019 | feb 19 | $0.2255 | 4.18% | 1/31/2019 | 2/1/2019 | 2/15/2019 |
12/12/2018 | monthly | $0.2210 | 4.07% | 12/31/2018 | 1/2/2019 | 1/15/2019 |
11/16/2018 | nov 18 | $0.2205 | 4.14% | 11/30/2018 | 12/3/2018 | 12/14/2018 |
10/16/2018 | nov 18 | $0.2205 | 4.56% | 10/31/2018 | 11/1/2018 | 11/15/2018 |
9/18/2018 | oct 18 | $0.2205 | 4.62% | 9/28/2018 | 10/1/2018 | 10/15/2018 |
8/21/2018 | sep 18 | $0.22 | 4.51% | 8/31/2018 | 9/4/2018 | 9/14/2018 |
7/17/2018 | aug 18 | $0.22 | 4.73% | 7/31/2018 | 8/1/2018 | 8/15/2018 |
6/19/2018 | jul 18 | $0.22 | 4.93% | 6/29/2018 | 7/2/2018 | 7/13/2018 |
5/18/2018 | jun 18 | $0.2195 | 5.04% | 5/31/2018 | 6/1/2018 | 6/15/2018 |
4/17/2018 | may 18 | $0.2195 | 5.25% | 4/30/2018 | 5/1/2018 | 5/15/2018 |
3/13/2018 | apr 18 | $0.2195 | 5.15% | 3/29/2018 | 4/2/2018 | 4/13/2018 |
2/16/2018 | mar 18 | $0.2190 | 5.32% | 2/28/2018 | 3/1/2018 | 3/15/2018 |
1/16/2018 | feb 18 | $0.2190 | 1/31/2018 | 2/1/2018 | 2/15/2018 | |
12/12/2017 | jan 17 | $0.2125 | 4.48% | 12/29/2017 | 1/2/2018 | 1/12/2018 |
11/10/2017 | dec 17 | $0.2120 | 4.49% | 11/30/2017 | 12/1/2017 | 12/15/2017 |
10/10/2017 | nov 17 | $0.2120 | 4.49% | 10/31/2017 | 11/1/2017 | 11/15/2017 |
9/12/2017 | oct 17 | $0.2120 | 4.33% | 9/29/2017 | 10/2/2017 | 10/13/2017 |
8/17/2017 | aug 17 | $0.2115 | 4.46% | 8/30/2017 | 9/1/2017 | 9/15/2017 |
7/11/2017 | aug 17 | $0.2115 | 4.63% | 7/28/2017 | 8/1/2017 | 8/15/2017 |
Musk’s new company could top a trillion? (Ad)The investment legend who predicted the rise of Bitcoin, Facebook and streaming services like Netflix…Just released the details on what he’s calling Elon’s Project X-9840. Click here to see the details because there’s not much time to prepare. | ||||||
6/16/2017 | monthly | $0.2115 | 4.48% | 6/29/2017 | 7/3/2017 | 7/14/2017 |
5/16/2017 | jun 17 | $0.2110 | 4.71% | 5/23/2017 | 6/1/2017 | 6/15/2017 |
4/11/2017 | may 17 | $0.2110 | 4.13% | 4/27/2017 | 5/1/2017 | 5/15/2017 |
3/14/2017 | apr 17 | $0.2110 | 4.27% | 3/30/2017 | 4/3/2017 | 4/14/2017 |
2/14/2017 | mar 17 | $0.2105 | 4.19% | 2/27/2017 | 3/1/2017 | 3/15/2017 |
1/17/2017 | feb 17 | $0.2105 | 4.23% | 1/30/2017 | 2/1/2017 | 2/15/2017 |
12/14/2016 | monthly | $0.2025 | 4.45% | 12/29/2016 | 1/3/2017 | 1/13/2017 |
11/11/2016 | dec 16 | $0.2020 | 4.36% | 11/29/2016 | 12/1/2016 | 12/15/2016 |
10/11/2016 | nov 16 | $0.2020 | 3.93% | 10/28/2016 | 11/1/2016 | 11/15/2016 |
9/8/2016 | oct 16 | $0.2020 | 3.77% | 9/29/2016 | 10/3/2016 | 10/17/2016 |
7/27/2016 | sep 16 | $0.2015 | 3.42% | 8/30/2016 | 9/1/2016 | 9/15/2016 |
7/12/2016 | aug 16 | $0.1995 | 3.4% | 7/28/2016 | 8/1/2016 | 8/15/2016 |
6/14/2016 | jul 16 | $0.1995 | 3.68% | 6/29/2016 | 7/1/2016 | 7/15/2016 |
5/17/2016 | jun 16 | $0.1990 | 3.92% | 5/27/2016 | 6/1/2016 | 6/15/2016 |
4/11/2016 | may 16 | $0.1990 | 3.75% | 4/28/2016 | 5/2/2016 | 5/16/2016 |
3/21/2016 | apr 16 | $0.1990 | 3.92% | 3/30/2016 | 4/1/2016 | 4/15/2016 |
2/5/2016 | feb 16 | $0.1985 | 4.24% | 2/26/2016 | 3/1/2016 | 3/15/2016 |
1/14/2016 | feb 16 | $0.1985 | 4.39% | 1/28/2016 | 2/1/2016 | 2/16/2016 |
12/15/2015 | jan 16 | $0.1910 | 4.47% | 12/30/2015 | 1/4/2016 | 1/15/2016 |
11/10/2015 | dec 15 | $0.1905 | 4.82% | 11/27/2015 | 12/1/2015 | 12/15/2015 |
10/13/2015 | nov 15 | $0.1905 | 4.79% | 10/29/2015 | 11/2/2015 | 11/16/2015 |
9/9/2015 | oct 15 | $0.1905 | 5.17% | 9/29/2015 | 10/1/2015 | 10/15/2015 |
8/20/2015 | sep 15 | $0.19 | 4.79% | 8/28/2015 | 9/1/2015 | 9/15/2015 |
7/14/2015 | aug 15 | $0.19 | 4.88% | 7/30/2015 | 8/3/2015 | 8/17/2015 |
6/16/2015 | jul 15 | $0.19 | 4.97% | 6/29/2015 | 7/1/2015 | 7/15/2015 |
5/12/2015 | jun 15 | $0.1895 | 4.91% | 5/28/2015 | 6/1/2015 | 6/15/2015 |
4/14/2015 | may 15 | $0.1895 | 4.61% | 4/29/2015 | 5/1/2015 | 5/15/2015 |
3/10/2015 | apr 15 | $0.1895 | 3/30/2015 | 4/1/2015 | 4/15/2015 | |
2/10/2015 | mar 15 | $0.1890 | 4.42% | 2/26/2015 | 3/2/2015 | 3/16/2015 |
1/20/2015 | feb 15 | $0.1890 | 4.3% | 1/29/2015 | 2/2/2015 | 2/17/2015 |
12/16/2014 | jan 15 | $0.1834 | 4.61% | 12/30/2014 | 1/2/2015 | 1/15/2015 |
11/18/2014 | dec 14 | $0.1831 | 4.79% | 11/26/2014 | 12/1/2014 | 12/15/2014 |
10/14/2014 | nov 14 | $0.1831 | 5% | 10/30/2014 | 11/3/2014 | 11/17/2014 |
9/9/2014 | oct 14 | $0.1831 | 4.99% | 9/29/2014 | 10/1/2014 | 10/15/2014 |
8/21/2014 | monthly | $0.1828 | 4.86% | 8/28/2014 | 9/2/2014 | 9/15/2014 |
7/18/2014 | monthly | $0.1828 | 4.79% | 7/30/2014 | 8/1/2014 | 8/15/2014 |
6/18/2014 | monthly | $0.1828 | 4.96% | 6/27/2014 | 7/1/2014 | 7/15/2014 |
5/7/2014 | monthly | $0.1825 | 4.95% | 5/29/2014 | 6/2/2014 | 6/16/2014 |
4/15/2014 | may 14 | $0.1825 | 5.12% | 4/29/2014 | 5/1/2014 | 5/15/2014 |
3/12/2014 | monthly | $0.1825 | 5.2% | 3/28/2014 | 4/1/2014 | 4/15/2014 |
2/10/2014 | $0.1822 | 2/27/2014 | 3/3/2014 | 3/17/2014 | ||
2/11/2014 | monthly | $0.1822 | 5.33% | 2/27/2014 | 3/3/2014 | 3/17/2014 |
1/21/2014 | $0.1822 | 1/30/2014 | 2/3/2014 | 2/18/2014 | ||
1/22/2014 | monthly | $0.1822 | 5.53% | 1/30/2014 | 2/3/2014 | 2/18/2014 |
12/17/2013 | dec 13 | $0.1822 | 1/2/2014 | 1/15/2014 | ||
12/17/2013 | $0.1822 | 12/30/2013 | 1/2/2014 | 1/15/2014 | ||
12/18/2013 | monthly | $0.1822 | 5.5% | 12/30/2013 | 1/2/2014 | 1/15/2014 |
11/12/2013 | dec 13 | $0.1819 | 12/2/2013 | 12/16/2013 | ||
11/12/2013 | $0.1819 | 11/27/2013 | 12/2/2013 | 12/16/2013 | ||
11/13/2013 | monthly | $0.1819 | 5.44% | 11/27/2013 | 12/2/2013 | 12/16/2013 |
Musk’s new company could top a trillion? (Ad)The investment legend who predicted the rise of Bitcoin, Facebook and streaming services like Netflix…Just released the details on what he’s calling Elon’s Project X-9840. Click here to see the details because there’s not much time to prepare. | ||||||
10/15/2013 | nov 13 | $0.1819 | 11/1/2013 | 11/15/2013 | ||
10/16/2013 | monthly | $0.1819 | 5.24% | 10/30/2013 | 11/1/2013 | 11/15/2013 |
9/11/2013 | oct 13 | $0.1819 | 10/1/2013 | 10/15/2013 | ||
9/12/2013 | monthly | $0.1819 | 5.56% | 9/27/2013 | 10/1/2013 | 10/15/2013 |
8/22/2013 | sep 13 | $0.1815 | 9/3/2013 | 9/16/2013 | ||
8/23/2013 | monthly | $0.1815 | 5.36% | 8/29/2013 | 9/3/2013 | 9/16/2013 |
7/17/2013 | monthly | $0.1815 | 4.78% | 7/30/2013 | 8/1/2013 | 8/15/2013 |
6/18/2013 | jul 13 | $0.1815 | 7/1/2013 | 7/15/2013 | ||
6/19/2013 | monthly | $0.1815 | 5.01% | 6/27/2013 | 7/1/2013 | 7/15/2013 |
5/8/2013 | monthly | $0.1812 | 4.14% | 5/30/2013 | 6/3/2013 | 6/17/2013 |
5/9/2013 | jun 13 | $0.1812 | 6/3/2013 | 6/17/2013 | ||
4/16/2013 | apr 13 | $0.1812 | 5/1/2013 | 5/15/2013 | ||
4/17/2013 | monthly | $0.1812 | 4.57% | 4/29/2013 | 5/1/2013 | 5/15/2013 |
3/13/2013 | apr 13 | $0.1812 | 4/1/2013 | 4/15/2013 | ||
3/15/2013 | monthly | $0.1812 | 4.86% | 3/27/2013 | 4/1/2013 | 4/15/2013 |
2/13/2013 | mar 13 | $0.1809 | 3/1/2013 | 3/15/2013 | ||
2/13/2013 | monthly | $0.1809 | 4.87% | 2/27/2013 | 3/1/2013 | 3/15/2013 |
1/22/2013 | feb 13 | $0.1809 | 2/1/2013 | 2/15/2013 | ||
1/23/2013 | monthly | $0.1809 | 4.97% | 1/30/2013 | 2/1/2013 | 2/15/2013 |
12/20/2012 | monthly | $0.1518 | 4.45% | 12/28/2012 | 1/2/2013 | 1/15/2013 |
(Data available from 1/1/2013 forward)
Realty Income Dividend - Frequently Asked Questions
What is Realty Income's dividend yield?
The current dividend yield for Realty Income is 5.14%. Learn more on O's dividend yield history.
How much is Realty Income's annual dividend?
The annual dividend for O shares is $3.16. Learn more on O's annual dividend history.
How often does Realty Income pay dividends?
Realty Income pays monthly dividends to shareholders.
When is Realty Income's next dividend payment?
Realty Income's next monthly dividend payment of $0.2635 per share will be made to shareholders on Friday, November 15, 2024.
When is Realty Income's next dividend payment?
Realty Income's next monthly dividend payment of $0.2635 per share will be made to shareholders on Tuesday, October 15, 2024.
When was Realty Income's most recent dividend payment?
Realty Income's most recent monthly dividend payment of $0.2630 per share was made to shareholders on Friday, September 13, 2024.
When is Realty Income's ex-dividend date?
Realty Income's next ex-dividend date is Friday, January 1, 2100.
When was Realty Income's most recent ex-dividend date?
Realty Income's most recent ex-dividend date was Tuesday, October 1, 2024.
Is Realty Income's dividend growing?
Over the past three years, the company's dividend has grown by an average of 2.98% per year.
What track record does Realty Income have of raising its dividend?
Realty Income has increased its dividend for the past 32 consecutive years.
When did Realty Income last increase or decrease its dividend?
The most recent change in the company's dividend was an increase of $0.0005 on Tuesday, September 10, 2024.
What is Realty Income's dividend payout ratio?
The dividend payout ratio for O is:
- 292.59% based on the trailing year of earnings
- 75.24% based on this year's estimates
- 72.64% based on next year's estimates
- 84.34% based on cash flow
Is Realty Income a good dividend stock?
Realty Income's dividend yield of 5.07% is lower than the average Finance company that issues a dividend. The company's 32 consecutive years of dividend growth indicate that the company has a strong committment to maintain and grow its dividend. Realty Income's dividend payout ratio of 292.59% may not be sustainable. However, based on earnings estimates, O will have a more sustainable dividend payout ratio of 72.64% next year.
More Dividend Resources from MarketBeat
Related Companies:
- Simon Property Group Dividend
- Kimco Realty Dividend
- Federal Realty Investment Trust Dividend
- NNN REIT Dividend
- Agree Realty Dividend
- Kite Realty Group Trust Dividend
- Macerich Dividend
- Tanger Dividend
- Acadia Realty Trust Dividend
- Retail Opportunity Investments Dividend
Dividend Tools:
- Dividend Stocks Overview
- Dividend Investing Guide
- Dividend Newsletter
- Dividend Screener
- Dividend Capture Stocks
- Dividend Calculator
- Dividend Payout Ratio Calculator
- Dividend Tax Calculator
- Dividend Yield Calculator
- Ex-Dividend Calendar
- Dividend Announcements
- Dividend Increases
- Dividend Cuts
- Special Dividends
Stock Lists:
- Dividend Stocks Overview
- Dividend Investing Guide
- Dividend Newsletter
- Dividend Screener
- Dividend Capture Stocks
- Dividend Calculator
- Dividend Payout Ratio Calculator
- Dividend Tax Calculator
- Dividend Yield Calculator
- Ex-Dividend Calendar
- Dividend Announcements
- Dividend Increases
- Dividend Cuts
- Special Dividends
Latest Articles:
- 3 Best Dividend Stocks to Buy as Interest Rates Fall
- Intuit Beats Q4 Earnings: AI, Dividends, and a Growth Strategy
- 3 High-Yield Dividend Stocks for Income Now and Growth Later
- Dividend King ABM Industries is on Track for New Highs
- Why Altria Stock is Still a Good Dividend Play
- Get Paid While You Wait - OneMain's Juicy Dividends
- Alphabet Changes the Narrative with Its First-Ever Dividend
- 3 High Dividend Stocks to Replace Lower Savings Yields Ahead
- 3 Small Dividend Paying Banks Insiders are Buying
- More Dividend News
This page (NYSE:O) was last updated on 10/8/2024 by MarketBeat.com Staff
From Our Partners